| Dimensions | |
| (A) Outer Diameter | 118 mm |
| (H) Total Height | 158 mm |
| (WEIGHT) Product Net Weight | 1.43 Kg |
| (O) UN | 1.1/4 inch |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Sullair | 10B – 25 ACAC |
| Sullair | VS 20 |
| Sullair | LS 10 25/30 HP |
| Sullair | VS 32 |
| Sullair | LS 10 40 HP |
| Sullair | VS 25 |
| Sullair | LS 10 Leak free |
| Sullair | S 115 |
| Cross references | |
| Brand | Code |
| Atlas Copco | 2.255.300.224 |
| Caterpillar | 2.440.399 |
| CIFA | 910.220 |
| CIFA | K000910220 |
| Domange | FD34A25 |
| Donaldson | CA16003 |
| Donaldson | P171614 |
| Epe | 7SL90H20XLS000M |
| Epe | 7SL90K25 |
| Epe | 80180H20SLS000P |
| Epe | 80180H20XLS000P |
| Epe | 8090H20SLS000P |
| Epe | 8090H20XLS000P |
| Epe | 87SL180H6LLP |
| Epe | 87SL90H20LLP |
| Fai Filtri | CS-100-0-0-A25-A |
| Finn Filter | FC1051F025BS |
| Finn Filter | FC1051Q020BS |
| HiFi Filter | SH 76955 |
| Hydac | 0160MG020BN |
| Hydac | MFE0160MG020BN2 |
| Ikron | HEK4530155ASFG025B |
| Ikron | HHC01848 |
| Internormen | WP9025VG |
| Mann Filter | W 1226 |
| Noitech | NO 016580 |
| Omt | CS10HN |
| Parker Parfit | FC1051F020 |
| RFIH | OF34A25 |
| Sofima Hydraulics | CA301EFV1 |
| Sofima Hydraulics | CA301FV1 |
| Sofima Hydraulics | CCA301EFV1 |
| Sofima Hydraulics | CCA301FV1 |
| Sofima Hydraulics | ESE21NFD |
| Sofrance | NS20C025 |
| Sotras | SH 8165 |
| ST Separat Tech | ST5825 |
| Stauff | SFC5725AE |
| Stauff | SFC5825AE |
| Sullair | 250025-525 |
| Sullair | 250018019 |
| UFI | 8002200 |
| Woodgate | WGH9176 |
OF.9093 Oil Filter/Lọc nhớt

