| Dimensions | |
| (A) Outer Diameter | 130 mm |
| (C) Largest Inner Ø | 63 mm |
| (H) Total Height | 410 mm |
| (H1) Height | 12 mm |
| (WEIGHT) Product Net Weight | 1.39 Kg |
| (INCLUDING) Including | Separate spring |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Pneumofore | UF 18 B |
| Pneumofore | UF 26 |
| Pneumofore | UF 26 B |
| Pneumofore | UV 30 H |
| Pneumofore | UV 50 H |
| Cross references | |
| Brand | Code |
| Donaldson | CR8006 |
| Donaldson | P171583 |
| Donaldson | P763260 |
| Fai Filtri | F-75-M60-M |
| Noitech | NO 415080 |
| Pneumofore | 41.508 |
| Pneumofore | 41508 |
| Pneumofore | 41508 |
| Sofima Hydraulics | CRE200MS1 |
| Sofima Hydraulics | RE200MS1 |
| Woodgate | WGH9594 |
| All |
OF.9084 Oil Filter/Lọc nhớt

