| Dimensions | |
| (A) Outer Diameter | 130 mm |
| (C) Largest Inner Ø | 63 mm |
| (H) Total Height | 415 mm |
| (H1) Height | 12 mm |
| (WEIGHT) Product Net Weight | 1.21 Kg |
| (INCLUDING) Including | Separate spring |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Pneumofore | UV 50 |
| Pneumofore | A 180 |
| Pneumofore | A 260 |
| Pneumofore | UR 18 |
| Pneumofore | UV 30 |
| Cross references | |
| Brand | Code |
| Airfil | AFP0363 |
| Baldwin | PT9250 |
| Donaldson | CR8003 |
| Donaldson | P763261 |
| Donaldson | P171582 |
| Fai Filtri | F-75-P25-M |
| HiFi Filter | CR 800/3 |
| Noitech | NO 101580 |
| Pneumofore | 42.263 |
| Pneumofore | 42.263 |
| Pneumofore | 42263 |
| Sofima Hydraulics | CRE200CV1 |
| Sofima Hydraulics | RE200CV1 |
OF.9082 Oil Filter/Lọc nhớt

