| Dimensions | |
| (A) Outer Diameter | 140 mm |
| (C) Largest Inner Ø | 65 mm |
| (H) Total Height | 210 mm |
| (H1) Height | 7 mm |
| (WEIGHT) Product Net Weight | 1.36 Kg |
| (VALVES) Valves | Bypass valve 0.8 Bar |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Pneumofore | UR 9 |
| Pneumofore | A 120 |
| Pneumofore | UP 12 |
| Pneumofore | UV 16 |
| Pneumofore | A 90 |
| Pneumofore | UP 9 |
| Pneumofore | UV 8 |
| Pneumofore | U 12 |
| Pneumofore | UP 9 E |
| Pneumofore | U 9 |
| Pneumofore | UR 12 |
| Pneumofore | UF 18 |
| Cross references | |
| Brand | Code |
| Donaldson | P762888 |
| Fai Filtri | F-40-A40-M |
| HiFi Filter | SH 63177 |
| Noitech | NO 100580 |
| Pneumofore | 41.210 |
| Pneumofore | 41210 |
| Sotras | SH 8300 |
OF.9081 Oil Filter/Lọc nhớt

