| Dimensions | |
| (A) Outer Diameter | 76 mm |
| (H) Total Height | 117 mm |
| (M) Female Metric Thread | 22 mm |
| (WEIGHT) Product Net Weight | 0.54 Kg |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Kaeser | SXC 6 |
| Kaeser | SX 4 from 2008 |
| Kaeser | SXC 8 |
| Kaeser | SX 6 from 2008 |
| Kaeser | SX 8 from 2008 |
| Kaeser | SXC 3 |
| Kaeser | SXC 4 |
| Kaeser | SX 3 from 2008 |
| Cross references | |
| Brand | Code |
| Fai Filtri | CSP-012-I-5-A16-X |
| Fai Filtri | CSP-014-30-744 |
| Filsan | FHY7100 |
| HiFi Filter | SH 62277 |
| Kaeser | 6.3461.0 |
| Kaeser | 634610 |
| Kaeser | 6.3461.0 H1 |
| Kaeser | 634610H1 |
| Mann Filter | XW1-8090 |
| Mann Filter | WD 731/4 |
| Noitech | NO 103580 |
OF.9073 Oil Filter/Lọc nhớt

