Dimensions | |
(A) Outer Diameter | 95 mm |
(H) Total Height | 150 mm |
(M) Female Metric Thread | 22 mm |
(WEIGHT) Product Net Weight | 0.85 Kg |
Stat. HS-Code | 8414 90 00 |
Pump information | |
Brand | Types |
Kaeser | AS 25 T |
Kaeser | ASK 32 |
Kaeser | ASK 34 |
Kaeser | M 45 |
Kaeser | ASD 32 |
Kaeser | AS 30 2004 Series |
Kaeser | ASK 27 |
Kaeser | ASK 40 |
Kaeser | M 50 New Version |
Kaeser | ASD 37 |
Kaeser | AS 30 T |
Kaeser | ASK 35 |
Kaeser | AS 20 T |
Kaeser | ASD 47 |
Kaeser | ASK 28 |
Kaeser | M 36 |
Kaeser | AS 25 2004 Series |
Kaeser | ASD 57 |
Kaeser | ASK 28 T |
Kaeser | M 43 |
Kaeser | AS 20 2004 Series |
Cross references | |
Brand | Code |
Atlas Copco | 2255300242 |
Fai Filtri | CSP-050-I-5-A16-A |
Filsan | FHY7102 |
Kaeser | 6.3463.0 |
Kaeser | 634.630 |
Kaeser | 6.3463.0/A1 |
Kaeser | 634630A1 |
Mann Filter | 6750359114 |
Mann Filter | WD 940/14 |
Noitech | NO 346380 |
T.G. Filter | TGO 512 |
OF.9068 Oil Filter/Lọc nhớt
