| Dimensions | |
| (A) Outer Diameter | 94 mm |
| (H) Total Height | 221 mm |
| (M) Female Metric Thread | 30 mm |
| (WEIGHT) Product Net Weight | 0.69 Kg |
| (O) UN | 1.1/4-12 UNF inch |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Ingersoll Rand | SSR 1000 |
| Cross references | |
| Brand | Code |
| Atlas Copco | 2.255.300.218 |
| Filsan | FY6121 d:İN1.1/4″12UNF |
| Gardner Denver | 2.109.640 |
| Gardner Denver | 2.109.412 |
| Ingersoll Rand | 39.125.828 |
| Ingersoll Rand | 39.138.433 |
| Leroi | 43.880 |
| Leroi | 431.041 |
| Mann Filter | 6.750.259.135 |
| Mann Filter | WD 10 010 |
| Noitech | NO 017680 |
| Sotras | SH 8176 |

