| Dimensions | |
| (A) Outer Diameter | 96 mm |
| (H) Total Height | 150 mm |
| (WEIGHT) Product Net Weight | 0.55 Kg |
| (O) UN | 1.1/2-16 UNB inch |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Hydrovane | 178 up to 6HV |
| Hydrovane | 128 up to 8HV |
| Hydrovane | 148 up to 6HV |
| Cross references | |
| Brand | Code |
| Alco | SP1131 |
| Alco | SP1215 |
| Baldwin | BT37110 |
| Cap | CAP310829 |
| Capa | CP145L35SW |
| Caterpillar | 3I1500 |
| Caterpillar | 775795 |
| Cim-Tek | 30.016 |
| Cim-Tek | 40010 |
| Cim-Tek | 70015 |
| Cim-Tek | 70105 |
| Cim-Tek | 70195 |
| Cim-Tek | CT70015 |
| Claas | CT6005021346 |
| Clark Michigan | 189260 |
| Coopers | HSM6020 |
| Cushman (Ryan) | 885249 |
| Digoema | DGMH37101 |
| Donaldson | P779584 |
| Donaldson | P779585 |
| Donaldson | P550704 |
| Donaldson | P551203 |
| Donaldson | P563995 |
| Fai Filtri | CSG-050-6-0-P10-A |
| Fai Filtri | CSG-050-6-0-A25-A |
| Fai Filtri | CSG-050-6-0-P25-A |
| Fleetguard | HF6116 |
| Fleetguard | HF6610 |
| Fleetguard | HF6117 |
| Fleetguard | HF6620 |
| Fleetguard | HF6634 |
| Fleetguard-ST | ST6600 |
| Fleetguard-ST | ST6603 |
| Fleetguard-ST | ST6610 |
| Fram | P3759 |
| General Motors | 25012536 |
| General Motors | 25014353 |
| Hastings | HF706 |
| Hastings | HF780 |
| Hycon | MFE90102 |
| Hydrovane | 50.065 |
| Hyster | 277490 |
| IHC / CASE IH | 137 939 C 1 |
| Ingersoll Rand | 5049689 |
| John Deere | MG9800098 |
| John Deere | AE37494 |
| John Deere | MG632958 |
| John Deere | MG634958 |
| John Deere | RE59574 |
| John Deere | RE59754 |
| John Deere | AE37594 |
| KOX | FH238 |
| Lha | MPE3025 |
| Lha | MPE3010 |
| Liebherr | 70900065 |
| Luberfiner | LFH4929 |
| Luberfiner | LFH49292 |
| Mahle | PER4561H |
| Mann Filter | WK941 |
| Mann Filter | WD 940/10 |
| Mattei | 50065 |
| Michigan | 995021 |
| Napa | 1203 |
| New Holland (CNH) | 8634958 |
| New Holland (CNH) | 87404510 |
| New Holland (CNH) | 9800098 |
| New Holland (CNH) | H335620 |
| New Holland (CNH) | 1240900C1 |
| New Holland (CNH) | 1282428C1 |
| New Holland (CNH) | 578419 |
| New Holland (CNH) | 137939C1 |
| New Holland (CNH) | 634958 |
| New Holland (CNH) | 335620 |
| Noitech | NO 107480 |
| Pall | HC7400SKK4H |
| Pall | HC7400SUK4H |
| Pall | HC9540SUJ4H |
| PTI | RSH4610NM |
| PTI | F4F030BCB |
| PTI | F4F030CCB |
| PTI | F4F030DCB |
| Purolator | 6927120 |
| Purolator | H34561 |
| Rottne Industri | JRE59754 |
| Schroeder | SBF7400410B |
| Sdmo | 330360002 |
| Sdmo | 330560553 |
| ST Separat Tech | ST6620 |
| Stauff | SF6620 |
| Tennant | 6771822 |
| Tennant | 777182 |
| Towmotor | 4003030 |
| Univers Power Conv | ESF11NCC |
| WIX | 51203 |
| WIX | 551413 |
| Woodgate | WGH6600 |
| Zinga | HE10 |
| Zinga | HE3 |
OF.9063 Oil Filter/Lọc nhớt

