| Dimensions | |
| (A) Outer Diameter | 76 mm |
| (H) Total Height | 123 mm |
| (WEIGHT) Product Net Weight | 0.37 Kg |
| (O) UN | 3/4-16 UNF inch |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Power System | NEWTON 1315 |
| Power System | JUNIOR 15 |
| Power System | DARWIN 5,5 |
| Power System | DARWIN 2 |
| Power System | PS 1011 |
| Power System | PS 1309 PM |
| Power System | PASCAL 4 |
| Power System | JUNIOR 5,5 |
| Power System | INDUSTRIAL 15 |
| Power System | TRINITY 11 |
| Power System | GTEC 5,5 |
| Power System | TRINITY 5,5 from 2014 |
| Power System | PS 1004 |
| Power System | PASCAL 11 |
| Power System | JUNIOR 15 DV |
| Power System | DARWIN 7,5 |
| Power System | DARWIN 3 |
| Power System | PS 1015 |
| Power System | PS 1315 DV |
| Power System | PASCAL 5,5 |
| Power System | JUNIOR 7,5 |
| Power System | INDUSTRIAL 5,5 |
| Power System | TRINITY 15 |
| Power System | GTEC 5,5 from s/n 331074 |
| Power System | TRINITY 7,5 |
| Power System | PS 1005 |
| Power System | PASCAL 15 |
| Power System | JUNIOR 2 |
| Power System | EDISON DV 1309 |
| Power System | PS 1307 |
| Power System | EDISON DV 1515 |
| Power System | PS 1315 PM |
| Power System | PASCAL 7,5 |
| Power System | NEWTON 1307 |
| Power System | INDUSTRIAL 7,5 |
| Power System | DARWIN 4 |
| Power System | GTEC 7,5 |
| Power System | TRINITY 7,5 from 2014 |
| Power System | PS 1007 |
| Power System | PASCAL 2,2 |
| Power System | JUNIOR 3 |
| Power System | EDISON DV 1315 |
| Power System | PS 1311 |
| Power System | GTEC 11 |
| Power System | PS 9 DV |
| Power System | PS 1002 |
| Power System | NEWTON 1311 |
| Power System | JUNIOR 11 |
| Power System | DARWIN 11 |
| Power System | GTEC 7,5 from s/n 331108 |
| Power System | DARWIN 15 |
| Power System | PS 1309 DV |
| Power System | PASCAL 3 |
| Power System | JUNIOR 4 |
| Power System | INDUSTRIAL 11 |
| Power System | PS 1315 |
| Power System | GTEC 15 |
| Power System | TRINITY 5,5 |
| Power System | S 1003 |
| Cross references | |
| Brand | Code |
| Filsan | FY6101 |
| HiFi Filter | SO 228 |
| Mann Filter | W 719/10 |
| Noitech | NO 103280 |
| Pilot Air | PS470020 |
| Power System | 470020 |
| Worthington | 6211466600 |

