| Dimensions | |
| (A) Outer Diameter | 80 mm |
| (C) Largest Inner Ø | 44 mm |
| (H) Total Height | 329 mm |
| (WEIGHT) Product Net Weight | 0.69 Kg |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Gardner Denver | ESD 450 |
| Gardner Denver | VS 130 |
| Gardner Denver | ESG 315 |
| Gardner Denver | ESD 160 |
| Gardner Denver | ESM 200 |
| Gardner Denver | ESD 500 |
| Gardner Denver | VS 155 |
| Gardner Denver | ESG 355 |
| Gardner Denver | ESD 200 |
| Gardner Denver | ESN 160 |
| Gardner Denver | ESD 75 |
| Gardner Denver | ESG 400 |
| Gardner Denver | ESD 250 |
| Gardner Denver | ESN 200 |
| Gardner Denver | ESD 90 |
| Gardner Denver | ESD 110 |
| Gardner Denver | ESG 450 |
| Gardner Denver | ESD 315 |
| Gardner Denver | ESN 250 |
| Gardner Denver | ESG 250 |
| Gardner Denver | ESD 132 |
| Gardner Denver | ESM 160 |
| Tamrock | M 75 |
| Tamrock | M 90 |
| Tamrock | M 110 |
| Tamrock | MI 130 |
| Tamrock | M 132 |
| Tamrock | MI 155 |
| Tamrock | M 160 |
| Cross references | |
| Brand | Code |
| Atlas Copco | 2255300232 |
| Fai Filtri | CF-960-3-A03-NA |
| Fai Filtri | CF-960-3-A25-NA |
| Fai Filtri | CF-960-3-A25-N-A |
| Fleetguard | HF7073 |
| Gardner Denver | 85062259 |
| HiFi Filter | SH 57123 |
| HiFi Filter | SH 57125 |
| Mann Filter | HD 863/1 |
| Mann Filter | 6740057211 |
| Noitech | NO 707380 |
| Sotras | SH 8186 |
| Sullair | 250008955 |
| Sullair | 250008-955 |
| Tamrock | 85.062.259 |
OF.9031 Oil Filter/Lọc nhớt

