| Dimensions | |
| (A) Outer Diameter | 76 mm |
| (H) Total Height | 126 mm |
| (WEIGHT) Product Net Weight | 0.45 Kg |
| (O) UN | 3/4 inch |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Atlas Copco | GA 11 VSD s/n CAI 700000 |
| Atlas Copco | GA 5 VSD s/n CAI 700000 |
| Atlas Copco | GA 7 VSD s/n CAI 700000 |
| Atlas Copco | GA 15 VSD s/n CAI 700000 |
| Cross references | |
| Brand | Code |
| Atlas Copco | 2.202.929.500 |
| Atlas Copco | 2.202.929.550 |
| Fai Filtri | CSP-012-K6sx-4-P10-A |
| Filsan | FY6133 |
| HiFi Filter | SH 62297 |
| Mann Filter | W 719/20 |
| Noitech | NO 105480 |
| SF Filter | SP4620 |
| Sotras | SH 8709 |
| T.G. Filter | TGO 700 |
OF.9022 Oil Filter/Lọc nhớt

