| Dimensions | |
| (A) Outer Diameter | 70 mm |
| (C) Largest Inner Ø | 29 mm |
| (H) Total Height | 135 mm |
| (H1) Height | 5 mm |
| (WEIGHT) Product Net Weight | 0.21 Kg |
| (SPRINGS) Springs | 60 mm |
| (INCLUDING) Including | O-Ring |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Pneumofore | UV 4 H |
| Cross references | |
| Brand | Code |
| Airfil | AFP0VM35460 |
| Baldwin | PT9174 |
| Benati | 1.813.110 |
| Bobcat | 54.012.020 |
| Bucher-Guyer | 95520480 |
| Camuc | CAR0201700 |
| Digoema | DGMH1006 |
| Digoema | DGMHF1006 |
| Donaldson | CL806 |
| Donaldson | CR1006 |
| Donaldson | P171535 |
| Fai Filtri | F-10-M60-M |
| Fantuzzi | 9855214 |
| Fassi Gru | FI871 |
| Fassi Gru | FI878 |
| Filda Filter Corp | FH2033 |
| Filpro | RTFE860 |
| Finn Filter | FC1018M060BS |
| Finn Filter | FFPAM1101860 |
| Fispa | LI3377 |
| FKI Komatsu | 848100002 |
| Fleetguard | HF28867 |
| Fleetguard | HF35206 |
| Gem-Fa | GYE2060 |
| HiFi Filter | CR 100/6 |
| Ikron | HEK0220122ASFB060VMB17B |
| Ikron | HEK0520122FB060 |
| Ikron | HEK0520122MI060 |
| Ikron | HHC03575 |
| Ikron | HHC04105 |
| Lha | TIE16602 |
| Liebherr | 510614308 |
| Mahle | 7686579 |
| Mahle | 852312DRG60 |
| Mahle | 852376DRG60 |
| Man | 81066680006 |
| Manitou | 19935 |
| Manitou | 199935 |
| Messersi | 62.845.008 |
| MG M | 132525DM |
| New Holland (CNH) | 151813110 |
| New Holland (CNH) | 4990792 |
| New Holland (CNH) | 95306843 |
| Noitech | NO 101080 |
| Omt | CR100C |
| Omt | CR112R60R |
| Pneumofore | 42750 |
| Pneumofore | 42750 |
| Pneumofore | 42.750 |
| Purolator | LI3388 |
| Rapid | 204313 |
| Sofima Hydraulics | 48203 |
| Sofima Hydraulics | 52803 |
| Sofima Hydraulics | CRE25MS1 |
| Sofima Hydraulics | ERA32NME |
| Sofima Hydraulics | RE25MS1 |
| Sofima Hydraulics | TE40MS1 |
| Sofrance | NR20M060 |
| Sotras | SH 8271 |
| Weber | 20021160 |
| Woodgate | WGH9146 |
OF.9018 Oil Filter/ Lọc nhớt

