| Dimensions | |
| (A) Outer Diameter | 93 mm |
| (H) Total Height | 135 mm |
| (M) Female Metric Thread | 22 mm |
| (WEIGHT) Product Net Weight | 0.51 Kg |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| BGS General (Bigiesse) | 220 PBO-M |
| BGS General (Bigiesse) | 101 PBO-M |
| BGS General (Bigiesse) | 270 CBO-M |
| BGS General (Bigiesse) | 170 CBO-M |
| BGS General (Bigiesse) | 270 PBO-M |
| BGS General (Bigiesse) | 170 PBO-M |
| BGS General (Bigiesse) | 271 PBO-M |
| BGS General (Bigiesse) | 171 PBO-M |
| BGS General (Bigiesse) | 340 PBO-M |
| BGS General (Bigiesse) | 100 PBO-M |
| GEV | 300 GP/M |
| GEV | 100 GP/M |
| GEV | 308 GP/M |
| GEV | 200 GP/M |
| GEV | 45 GP/M |
| GEV | 208 GP/M |
| GEV | 65 GP/M |
| GEV | 210 GP/M |
| GEV | 160 GP/M |
| Cross references | |
| Brand | Code |
| BGS General (Bigiesse) | 34204 |
| Delsa | DS 1319 |
| Fai Filtri | CTT-050-I-3-P10-A |
| Filsan | FY6111 d:M22X1.5 |
| GEV | 73017 |
| HiFi Filter | SO 8026 |
| HiFi Filter | SH 62447 |
| Iveco | 2992188 |
| Mann Filter | W 940/62 |
| Noitech | NO 100280 |
| Renault Trucks (RVI) | 5021185812 |
| Sotras | SH 8348 |
OF.9001 Oil Filter/Lọc nhớt

