| Dimensions | |
| Stat. HS-Code | 8414 90 00 |
| Cross references | |
| Brand | Code |
| Apureda | AO0998 |
| Atlas Copco | 5535570100 |
| Cim-Tek | 70.321 |
| Digoema | DGMH378 |
| Donaldson | P160479 |
| Donaldson | P161672 |
| Donaldson | P162043 |
| Donaldson | P164351 |
| Donaldson | P164360 |
| Donaldson | P171279 |
| Fai Filtri | CS-070-5-0-P10-A |
| Fleetguard | HF6450 |
| Fleetguard | HF6451 |
| Fram | P6943 |
| Grove | 7.437.000.179 |
| Grove | 9437100179 |
| Grove | 9437100880 |
| Hastings | HF728 |
| Hydac | MFE811102 |
| Volvo | 12973159 |
| Volvo | 129.731.592 |
OF.8563 Oil Filter/Lọc nhớt

