| Dimensions | |
| Stat. HS-Code | 8414 90 00 |
| Cross references | |
| Brand | Code |
| AGCO | 303482584 |
| Blount | 537.984 |
| Caterpillar | 9Y4450 |
| Claas | CT6005012109 |
| Clark Michigan | 6.511.730 |
| Fai Filtri | CS-050-2-2-P25-A |
| Hydro-Ax | 8.614.097 |
| KOX | FO088 |
| Kukje Machin Co | T19044 |
| Morbark | 29.229.328 |
| Renault Trucks (RVI) | 6.005.012.109 |
| Renault Trucks (RVI) | 13.132.302 |
| Renault Trucks (RVI) | 3.132.302 |
| Sambron | 58.755 |
| Sdmo | 330560543 |
| Sdmo | 330.560.554 |
| Vapormatic | CPD5015 |
| Vermeer | 66728001 |
| Zetor | 793 |
OF.8489 Oil Filter/ Lọc nhớt

