| Dimensions | |
| Stat. HS-Code | 8414 90 00 |
| Cross references | |
| Brand | Code |
| Argo | AS01000 |
| Argo | AS01071 |
| Argo | AS01501 |
| Digoema | DGMH102 |
| Fai Filtri | 025-4-2698 |
| Kassbhorer | 8.216.443.000 |
| Liebherr | 721.112.901 |
| Liebherr | 98.712.419 |
| Wacker | 45.451 |
| Wacker | 54.754 |
| Wacker | 45.451 |
OF.8441 Oil Filter/Lọc nhớt

