| Dimensions | |
| Stat. HS-Code | 8414 90 00 |
| Cross references | |
| Brand | Code |
| Airfil | AFK0VL4986 |
| Airfil | AFP0VL610910 |
| Digoema | DGMH73056 |
| Fai Filtri | 025-4-1433 |
| Hydac | 1.286.481 |
| Ikron | HHC30331 |
| KOX | FH213 |
| Orenstein + Koppel (O&K) | 7.302.054 |
| Prinoth | 49.676 |
| Prinoth | 0049676F |
| Terex | 45.077.412 |
| Terex | 6.081.135 |
OF.8356 Oil Filter/Lọc nhớt

