| Dimensions | |
| (A) Outer Diameter | 97 mm |
| (H) Total Height | 210 mm |
| (M) Female Metric Thread | 24 mm |
| (WEIGHT) Product Net Weight | 0.87 Kg |
| (VALVES) Valves | By-pass |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Atlas Copco | XAHS 237 |
| Atlas Copco | XRHS 366 CD |
| Atlas Copco | XATS 377 CD |
| Atlas Copco | XAHS 950 CD7 |
| Atlas Copco | XAVS 307 CD |
| Atlas Copco | XAMS 527 |
| Atlas Copco | XAHS 237 CD |
| Atlas Copco | XATS 1050 CD7 |
| Atlas Copco | XAMS 1150 CD7 |
| Atlas Copco | XAVS 407 |
| Atlas Copco | XAMS 600 CD7 |
| Atlas Copco | XAHS 447 |
| Atlas Copco | XATS 487 |
| Atlas Copco | XAMS 287 |
| Atlas Copco | XAHS 347 CD |
| Atlas Copco | XAVS 650 CD7 |
| Atlas Copco | XAMS 850 CD7 |
| Atlas Copco | XAHS 500 CD7 |
| Atlas Copco | XATS 800 CD7 |
| Atlas Copco | XAMS 407 |
| Atlas Copco | XAHS 347 |
| Atlas Copco | XAVS 900 CD7 |
| Atlas Copco | XATS 377 |
| Atlas Copco | XAHS 710 CD7 |
| Atlas Copco | XAVS 307 |
| Atlas Copco | XAMS 407 CD |
| Cross references | |
| Brand | Code |
| Atlas Copco | 1626088200 |
| Atlas Copco | 1626088290 |
| Atlas Copco | 1626501100 |
| Atlas Copco | 1626501190 |
| Betico | 4.780.163 |
| HiFi Filter | SH 62261 |
| Mann Filter | WD 962/25 |
| Noitech | NO 104280 |
| Sotras | SH 8284 |
OF.8284 Oil Filter/Lọc nhớt

