Dimensions
|
||
(A) Outer Diameter | 248 mm | |
(C) Largest Inner Ø | 150 mm | |
(H) Total Height | 415 mm | |
(WEIGHT) Product Net Weight | 1.99 Kg | |
|
8414 90 00 | |
Pump information
|
||
Brand | Types | |
Alup | ALLEGRO 110 from s/n WCO551869 | |
Alup | LARGO 76 from s/n API170000 | |
Alup | ALLEGRO 90 from s/n API170000 | |
Alup | LARGO 90 from s/n API170000 | |
Alup | ALLEGRO 76 from s/n API170000 | |
Alup | LARGO 90 from s/n WCO551869 | |
Alup | ALLEGRO 90 from s/n WCO551869 | |
Alup | LARGO 110 from s/n WCO551869 | |
Atlas Copco | GA 90 W VSD from s/n AII 493000 | |
Atlas Copco | GA 75 VSD | |
Atlas Copco | GA 90 from 2005 | |
Atlas Copco | GA 55 PLUS from 2005 | |
Atlas Copco | GA 90 C from s/n AII474000 | |
Atlas Copco | GA 75 VSD from s/n AII 493000 | |
Atlas Copco | GA 90 VSD | |
Atlas Copco | GA 75 from s/n 471000 | |
Atlas Copco | GA 55 PLUS from s/n API 610000 | |
Atlas Copco | GA 75 VSD from 2006/07 | |
Atlas Copco | GA 75 VSD from s/n API 660000 | |
Atlas Copco | GA 90 VSD from s/n AII 493000 | |
Atlas Copco | GA 75 C from s/n 474000 | |
Atlas Copco | GA 75 PLUS from s/n API 610000 | |
Atlas Copco | GA 90 VSD from 2006/07 | |
Atlas Copco | GA 75 W VSD from s/n AII 493000 | |
Atlas Copco | GA 90 VSD from s/n API 660000 | |
Atlas Copco | GA 75 PLUS from 2005 | |
Atlas Copco | GA 90 W from s/n AII474000 | |
Atlas Copco | GA 90 from s/n API 610000 | |
Ceccato | CSD 100 | |
Ceccato | DRE 150 | |
Ceccato | CSD 100 Inverter | |
Ceccato | CSD 75 | |
Ceccato | CSD 75 Inverter | |
Ceccato | CSD 125 | |
Ceccato | DRE 125 | |
Chicago Pneumatic | CPD 100 | |
Chicago Pneumatic | CPD 75 | |
Mark | CSD 100 INVERTER | |
Mark | CSD 75 INVERTER | |
Mark | CSD 100 | |
Mark | DRE 150 | |
Mark | CSD 125 | |
Mark | CSD 75 | |
PUSKA | RTD 125 | |
PUSKA | RTD 75 | |
PUSKA | DRE 150 | |
PUSKA | DRE 125 | |
PUSKA | RTD 100 | |
Sullair | AIR ONE 90/110 S1 | |
Worthington | RLR ROLLAIR 150 C from 2005 | |
Worthington | RLR ROLLAIR 125 C from 2005 | |
Worthington | RLR ROLLAIR 150 V from 2005 | |
Worthington | RLR ROLLAIR 125 V from 2005 | |
Worthington | RLR ROLLAIR 150 A from 2005 | |
Worthington | RLR ROLLAIR 125 A from 2005 | |
Worthington | RLR ROLLAIR 150 B from 2005 | |
Worthington | RLR ROLLAIR 125 B from 2005 | |
Cross references
|
||
Brand | Code | |
Alup | 6211474550 | |
Atlas Copco | 6211466050 | |
Atlas Copco | 2901194402 (1/4) | |
Atlas Copco | 2901194401 (1/4) | |
Atlas Copco | 1613950300 | |
Atlas Copco | 1613950399 | |
Ceccato | 6211474500 | |
Ceccato | 6211474550 | |
Ceccato | 2202730600 | |
Ceccato | 6211466050 | |
Chicago Pneumatic | 2202730100 | |
Chicago Pneumatic | 2202730600 | |
Compair-Demag | 100006374 | |
Compair-Demag | 100013007 | |
Compair-Demag | A10006374 | |
Delsa | DR 5168 R | |
Donaldson | P782880 | |
Donaldson | P784198 | |
Fai Filtri | CA-2020 | |
Filsan | FH391 | |
Fleetguard | AF25876 | |
HiFi Filter | SDO201306211529 (1/4) | |
HiFi Filter | SA 17274 | |
Hitachi | 59004040 | |
Mann Filter | C258605 | |
Mann Filter | C258606 | |
Mann Filter | 4.01156E+12 | |
Mann Filter | C 25 860/5 | |
Mann Filter | 4.01156E+12 | |
Mann Filter | 4586057304 | |
Mann Filter | C 25 860/2 | |
Mann Filter | C258601 | |
Mann Filter | C258602 | |
Mann Filter | C258603 | |
Mark | 2202730600 | |
Mark | 2202730660 | |
Mark | 6211466050 | |
Mark | 6211474500 | |
Mark | 6211474550 | |
Noitech | NA 098160 | |
Noitech | NK 100012 (1/4) | |
PUSKA | 6211466050 | |
PUSKA | 2202730600 | |
Renault Trucks (RVI) | 7424993463 | |
Sotras | SA6681 | |
Sotras | SA6981 | |
Sotras | SA 6981 | |
Sotras | SK 0221 (1/4) | |
Sullair | 68562430 | |
T.G. Filter | TGA6107 | |
T.G. Filter | TGA 6107 | |
Worthington | 11466050 | |
Worthington | 6211466050 | |
Worthington | 6211474500 | |
Worthington | 6211474550 |
AF.4147 Lọc gió / Air filter
